SY-8218
Accurately measure the AC magnetic properties of soft magnetic materials up to high frequencies
This device measures the AC magnetic properties of soft magnetic materials. It is ideal for new product development and product inspection in R&D departments, quality assurance departments, and manufacturing departments of material, core, parts, and equipment manufacturers. In addition to the BH/Pc measurement function, m/L/Q can be measured.
Item |
Specification |
|
---|---|---|
Measurementmethod | CROSS-POWER method (conformance to IEC62044-3) | |
MeasurementItem (Symbol) | Max. Magnetic fluxdensity(Bm), Residual magneticflux density(Br), Max.Magneticfield strength(Hm), Coersiveforce(Hc), Rectangular ratio(Br/Bm), Relative amplitude permeability(µa), Core loss(Pc,Pcv,Pcm), Primary excitation current(I1m), Secondary induced voltage(V2m), Phase(θ), Total magnetic flux linkage(2φm), Apparent power(VA), Impedance permeability(µ;z), Complex permeability(µ',µ"), Loss coefficient(tanδ), Inductance(L), Resistance(R), Impedance(|Z|), Quality factor(Q), Total harmonic distortion(THD) | |
Waveformdisplay | B-H curve,Excitation current, Induced voltage, Magnetic field, Magnetic flux density | |
Testfrequency | Sinusoidal | 10Hz to 10MHz(SY-8218) 10Hz to 1MHz(SY-8219) |
Square | 10Hz to 1MHz(Duty50) | |
Magneticfield signal detection | Voltage drop at Non-inductive resister, Maximum currentat ±6A | |
Magnetic fluxdensity signal detection | Voltage detection at induced voltage detection coil, Maximum signal detection voltage at ±200V | |
Digitizer | 16bits (8192points / cycle) | |
Sample connection method | 2 or 1 coil (winding) method selectable | |
Display | 8.4" TFT-LCD SVGA 800x600pixels | |
Power | AC100V to AC240V,50/60Hz, Approx. 130VA(MAX.) | |
Dimensions Weight |
Approx. 420W x 266H x 480D(mm) Approx. 12.5kg |
|
Externalmemory | USB port for data storage | |
Accessories | Referencesample, POD cover, AC coupler module, Power amplifier cable(BNC-BNC), OSC cable (SMA-BNC), Power cable, Operation manual(CD-ROM), Users guide |