Model A series
Model A series probes are general-purpose temperature sensors designed to measure the temperatures of stationary surfaces.
Specific components may be combined to customize products for the needs of a customer's specific application.
Model number | A-*1* | A-*2* | A-*3* | A-*4* | A-17* | |
Thermocouple type | Type E or K | |||||
Temp. range | -50 to 300°C | -50 to 400°C | -50 to 500°C | -50 to 800°C | -50 to 500°C | |
Tolerance | -50°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C |
0°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | |
100°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | |
200°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | |
300°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | ±2.5°C | |
400°C | ー | ±3.0°C | ±3.0°C | ±3.0°C | ±3.0°C | |
500°C | ー | ー | ±3.8°C | ±3.8°C | ±3.8°C | |
600°C | ー | ー | ー | ±9.0°C | ー | |
700°C | ー | ー | ー | ±10.5°C | ー | |
800°C | ー | ー | ー | ±16.0°C | ー | |
Tolerance calculation method t:Temperature(°C) |
At within temperature range 1)-50°C ≦ t < -40°C:±2.5°C 2)-40°C ≦ t ≦ 500°C:±2.5°C or ± (0.0075 × | t |)°C, whichever is greater 3)500°C < t ≦ 700°C:±(0.015×|t|)°C 4)700°C < t ≦ 800°C:±(0.02×|t|)°C |
|||||
Response time | 1.5s | |||||
Durability | More than 75,000 contacts | |||||
Pipe material | Stainless(SUS316) | |||||
Grip material | Polyacetal | |||||
Repair | Repairable |