AVIO R550 Series
The AVIO R550 series is a high resolution, high speed, professional handheld thermal imaging camera. It has many significant features. Firstly the high speed sampling (e.g. up to 120Hz for the R550Pro model) which is the highest speed sampling in the portable VGA class equipment (as of August 2018). Secondly it benefits from a high resolution 1.2MP SR Thermal Image (1280 x 960 pixels) and lastly, features automatic recording functions.
2 models are available depending on your application. The AVIO R550Pro with a temperature range of -40 to +2000°C makes this model ideal for R&D, whilst the R550 with a temperature range of -40 to +650°C is ideal for electrical inspection applications.
Features |
R550Pro |
R550Pro-D |
R550 |
R550-D |
|
Basic Performance |
|||||
Infrared Detector | Uncooled Focal Plane Array (microbolometer) | ||||
Spectral Range | 8 to 14µm | ||||
Measuring Range | -40 to 2000°C | -40 to 650°C | |||
Sensitivity (NETD) | 0.025°C at 30°C (with S/N improvement) | ||||
Accuracy | ±1°C *1 | ||||
Frame Rate | 30 Hz /60 Hz *2 /120 Hz *3 | 7.5 Hz | 30 Hz | 7.5 Hz | |
Detector Pixels | Standard Mode: 640(H) x 480(V) pixels Super Resolution (SR) Mode: 1280(H) x 960(W) pixels | ||||
Field of View (FOV) | 32°(H) x 24°(V) with standard lens | ||||
Spatial Resolution | Standard Mode: 0.87mrad Super Resolution Mode: 0.58mrad equivalent *5 |
||||
Focal Distance | 10cm to infinity with standard lens *6 | ||||
Focus | Auto / Manual | ||||
Image Display |
|||||
Auto Functions | Auto-scale, Auto-focus, Full-Auto | ||||
Colour Pallet | 7 pallets - Rainbow, Brightness, Hot White, Hot Black, etc | ||||
Gradation | 256/32/16/8 Grade | ||||
Visible Camera | CMOS Camera 5M Pixels | ||||
Visible / Thermal Fusion | Side-by-Side, Fusion (transparency changeable), Picture-in-Picture (transparency changeable) | ||||
Display Functions | 1 to 8 times continuous zoom (with display positioning scroll), Grid Overlay, 9 images multi-display (replay mode) |
||||
Image Quality Improvement | De-noising, Averaging (with ghost rejection), Edge enhancement | ||||
Measuring Functions |
|||||
Point Temperature | 10 Movable Points, Temperature Tracking: MAX/MIN x 1 each, Delta T | ||||
Line Profile | Horizontal, Vertical, Horizontal & Vertical | ||||
Temperature Display in Assigned Region | MAX, MIN and AVG in Box (for up to 5 Boxes) | N/A | |||
Alarm Function | Alarm Display, Alarm Sound, Colour Alarm, Alarm Recording | ||||
Alarm Signal Output | N/A | ||||
Temperature Correction | Emissivity, Environmental / Background, Distance | ||||
Emissivity | Multi-point Correction, Emissivity Table | ||||
Emissivity Reverse Calculation | N/A | ||||
Drift Stabilizer | Provided | N/A | |||
Storage and Output |
|||||
Storage Device | SD card, Conform to SDHC | ||||
Data Storage | Still Image : JPEG with temperature data (14 bit), Visible image Movie (only for R550Pro / R550Pro-D) : SVX file (Avio original file) |
||||
Super Resolution | Provided | ||||
Quick Panorama | Horizontal equivalent to 100°/ Vertical equivalent to 75° | ||||
SD Movie Recording | Max 3 Hz | N/A | |||
Interval Recording | 3 sec to 60 min interval, with Visible image recorded | ||||
External Trigger Recording | Provided | N/A | |||
Voice Recording | 30 sec recording, replay per a Thermal image | ||||
Text Annotation | Annotate up to 128 characters per a Thermal image, Characters imported from SD Card |
||||
Interface | USB 2.0 | Mass-Storage, Image transfer (Thermal image with Visible image, maximum transfer speed at 30 Hz) *7 | |||
Windowing transfer (Thermal image) W1 : 60Hz (640x240 pixels) W2 : 120Hz (640x120 pixels) |
N/A | ||||
Automatic recording function by external trigger input | N/A | ||||
Video Output | NTSC / PAL Switchable | ||||
Alarm Output | Contact Signal. Non Voltage | N/A | |||
External Trigger Input | Pulse Signal | N/A |