SR-UL2
This product moves up sensitivity and measuring speed compared with current model SR-UL1R.
This SR-UL2 is the measuring instrument suitable for measuring Mega-contrast FPD, whose measuring range from 0.0005 to 300,000 cd/m² and lowest measurable luminance up to 0.0005cd/m².
The measuring time is about 17sec at 0.005cd/m², which is the fastest level in the measuring instrument field.
This product can be used for not only design and development department but also quality control in the production line.
| Photo detector | Electronically cooled linear CCD |
|---|---|
| Dispersion element | Diffraction grating |
| Optical system | Object lens : f= 82mm F2.5, Eyepiece lens : 5° view field |
| Measuring angle | 2°/1°/0.2°/0.1° Selectable (Electric motor drive) |
| Minimum measuring area | 2°: 10.0 mmφ 1°: 4.99 mmφ 0.2°: 1.0 mmφ 0.1°: 0.5 mmφ |
| Measuring distance | 350mm – ∞ (Distance from metallic tip of objective lens) |
| Spectral bandwidth | 5 – 8nm *Half bandwidth |
| Spectral accuracy | ±0.3nm *Hg emission lamp |
| Wavelength range | 380 – 780nm |
| Wavelength resolution | 1nm |
| Measurement mode | Auto/Manual (Integral time/Frequency) External vertical sync signal input |
| Measurement object | Spectral radiance : W・sr-1・m-2・nm-1 |
| Measuring function | Radiance Le : W・sr-1・m-2, Luminance Lv : cd・m-2, CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u’ v’, Tristimulus value XYZ, Correlated color temperature and Deviation, CIE standard observer 2°/ 10° |
| Measuring luminance range | 2°:0.0005 – 3,000 cd/m2 1°:0.0015 – 9,000 cd/m2 0.2°:0.0375 – 70,000 cd/m2 0.1°: 0.15 – 300,000 cd/m2 |
| Accuracy : luminance | ±2% or less |
| Accuracy : chromaticity | ±0.002 |
| Repeat accuracy : luminance | 1.5% : 0.0005 – 0.005 cd/m² 0.4% : 0.005 – 0.1 cd/m² 0.3% : 0.1 cd/m² or more |
| Repeat accuracy : chromaticity | 0.005 : 0.0005 – 0.005 cd/m² 0.0015 : 0.005 – 0.1 cd/m² 0.0005 : 0.1 cd/m² or more |
| Polarization characteristics | Luminance 1% or less Spectral radiance 2% ore less (400 – 780nm) |
| Measurement time | NORMAL Mode : Approx. 1 – 248sec HIGH SPEED Mode: Approx. 1 – 17sec |
| Interface | USB2.0 / RS-232C selectable |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V |
| Power consumption | Approx. 36W |
| Operating conditions | Temperature: 5 – 30℃, Humidity: 80%RH or less (No condensation) |
| External dimensions (W×D×H) | 150×406×239mm |
| Weight | Approx. 5.5kg |
Measurement area
| Measurement angle |
Measurement distance [mm] | ||||
|---|---|---|---|---|---|
| 350 | 500 | 800 | 1000 | 2000 | |
| 2° | 10.0 | 15.1 | 25.4 | 32.2 | 66.4 |
| 1° | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
| 0.2° | 1.00 | 1.51 | 2.54 | 3.22 | 6.64 |
| 0.1° | 0.50 | 0.76 | 1.27 | 1.61 | 3.32 |